The American Hosta Society has adopted the following requirement for miniature hostas:
> Leaf blade area must be less than 6.0 square inches (38.7 sq cm).
There is no restriction on clump spread.
All registered miniature hostas as of 11-30-13 are included on the list below.
Leaf size dimensions (length x width) given below are from the AHS Hosta Registry. In many cases, the registered dimensions are different than those provided in The Hostapedia and other sources. This is because measurements of mature plants from the field have shown that some hostas typically grow larger or smaller than the registration indicates.
For the convenience of on-line viewing of this list, it is broken down into two sections: Registered Miniature Hostas and Unregistered Miniature Hostas.
AHS Miniature-leaved |
|||
Hosta Name | Registrant | Leafsize - (length x width) 2 | |
'Abba Little Showoff' | P. Aden- 1990 | 3.0 x 1.0 in. | 7.6 x 2.5 cm |
'Abiqua Ground Cover' | Walden West- 1988 | 2.5 x 2.0 in. | 6.4 x 5.1 cm |
'Abiqua Jim Dandy' | K. Walek- 2009 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Abiqua Miniature' | Walden West- 1988 | 1.5 x 0.5 in. | 3.8 x 1.3 cm |
'Academy Faux Sedge' | S. Chamberlain- 2008 | 4.3 x 1.3 in. | 10.8 x 3.2 cm |
'Academy Speckled Caddy Spoons' | S. Chamberlain- 2008 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Academy Verdant Verge' | S. Chamberlain- 2003 | 2.5 x 1.3 in. | 6.4 x 3.2 cm |
'Alakazaam' | R. Livingston- 2008 | 5.0 x 0.8 in. | 12.7 x 1.9 cm |
'Amanuma' | P. Ruh- 2002 | 3.0 x 1.9 in. | 7.6 x 4.8 cm |
'Amethyst Gem' | K. Walek- 2009 | 2.8 x 1.9 in. | 7.0 x 4.8 cm |
'Appletini' | M. Zilis- 2009 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Artist's Palette' | Kuk's Forest Nursery- 1986 | 2.3 x 0.8 in. | 5.7 x 1.9 cm |
'Asahi Comet' | K. Kato & W. Zumbar- 1984 | 3.0 x 0.5 in. | 7.6 x 1.3 cm |
'Asahi Sunray' | K. Kato & W. Zumbar- 1984 | 5.5 x 0.8 in. | 14.0 x 1.9 cm |
'Awesome' | R. Kuenster- 2010 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Baby Boo' | R. Daykin- 2020 | 1.8 x 1.6 in. | 5.0 x 4.0 cm |
'Baby Booties' | D. & M. Beilstein- 2012 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Baby Doll' | D. Van Eechaute- 2008 | 2.3 x 1.7 in. | 5.8 x 4.3 cm |
'Baby Kim' | AHS & K. Walek- 2009 | 2.1 x 2.0 in. | 5.4 x 5.1 cm |
'Baby Toes' | M. Zilis- 2015 | 2.0 x 2.0 in. | 5.1 x 5.1 cm |
'Bali-Hai' | I. Scroggy- 2009 | 2.8 x 1.4 in. | 7.1 x 3.6 cm |
'Bea's Heartstrings' | A. Artley- 2015 | 1.3 x 1.0 in. | 3.2 x 2.5 cm |
'Bebop' | D. Bowe- 2022 | 1.8 x 1.0 in. | 4.4 x 2.5 cm |
'Betty Blake' | J. Kovalcsik- 2022 | 2.3 x 1.3 in. | 5.7 x 3.2 cm |
'Bilben Little Atlantis' | W. Bennett- 1998 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Bill Dress's Blue' | S. Chamberlain- 1999 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Birchwood Gem' | F. Shaw & P. Ruh- 1989 | 2.5 x 1.3 in. | 6.4 x 3.2 cm |
'Bitsy Gold' | R. Savory- 1985 | 5.0 x 0.8 in. | 12.7 x 1.9 cm |
'Bitte' | E. Schulz- 2021 | 1.8 x 0.8 in. | 4.4 x 1.9 cm |
'Bitsy Green' | R. Savory- 1985 | 5.0 x 0.8 in. | 12.7 x 1.9 cm |
'Blue Blush' | E. Smith & BHHS- 1986 | 3.8 x 1.3 in. | 9.5 x 3.2 cm |
'Blue Cadet' | P. Aden- 1974 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Blue Mouse Ears' | E. & J. Deckert- 2000 | 2.8 x 2.0 in. | 7.0 x 5.1 cm |
'Blue Mouse Ears Supreme' | W. Silvers- 2007 | 2.5 x 2.3 in. | 6.4 x 5.7 cm |
'Bohemian Salamander' | V. Mirka- 2016 | 3.3 x 1.8 in. | 8.5 x 4.5 cm |
'Booka' | H. Weissenberger- 1986 | 2.5 x 2.3 in. | 6.4 x 5.7 cm |
'Boy Wonder' | D. Bowe- 2022 | 2.8 x 1,8 in. | 7.0 x 4.4 cm |
'Bread Crumbs' | M. Zilis- 2003 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Briar Patch' | G. Goodwin- 2014 | 4.0 x 1.3 in. | 10.2 x 3.2 cm |
'Brooklynn's Baby Doll' | S. DaPra- 2007 | 3.0 x 1.1 in. | 7.6 x 2.9 cm |
'Buffalo Misty Fog' | D. & M. Zubrik- 2022 | 2.0 x 1.6 in. | 5.0 x 4.0 cm |
'Buffalo Misty Mouse' | D. & M. Zubrik- 2022 | 2.4 x 2.0 in. | 6.0 x 5.0 cm |
'Buttercup Baby' | C. Wasitis- 2014 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Butterfly' | D. & J. Ward- 2012 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Bye Bob' | R. Axmear & M. Gilligan- 2015 | 3.5 x 0.8 in. | 8.9 x 1.9 cm |
'Calico Mouse Ears' | G. Heemskerk- 2012 | 2.5 x 2.3 in. | 6.4 x 5.7 cm |
'Cameo' | H. Hansen- 2002 | 2.8 x 1.8 in. | 5.7 x 4.4 cm |
'Cantabi' | P. & J. Ruh- 2001 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Captain Atom' | A. Malloy- 1999 | 2.3 x 1.3 in. | 5.7 x 3.2 cm |
'Carin's Wedding' | D. Musak- 2012 | 4.8 x 1.3 in. | 12.1 x 3.2 cm |
'Carl A. Francis' | S. Chamberlain- 2004 | 4.0 x 0.5 in. | 10.2 x 1.3 cm |
'Carolingian' | A. Malloy- 2003 | 1.5 x 0.8 in. | 3.8 x 1.9 cm |
'Carrie Ann' | D. Stone & P. Ruh- 1988 | 3.5 x 1.3 in. | 8.9 x 3.2 cm |
'Cassandra' | W. Wagner- 1985 | 3.0 x 1.0 in. | 7.6 x 2.5 cm |
'Cat and Mouse' | H. Hansen- 2007 | 2.0 x 2.0 in. | 5.1 x 5.1 cm |
'Cheatin Heart' | W. Zumbar- 1995 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Cheese Ball' | G. Goodwin- 2017 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Cherish' | H. Hansen- 2002 | 2.3 x 2.0 in. | 5.7 x 5.1 cm |
'Cherry Tomato' | A. Bergeron- 2008 | 3.0 x 0.8 in. | 7.6 x 1.9 cm |
'Chili Fries' | R. Solberg- 2020 | 6.5 x 0.8 in. | 16.5 x 1.9 cm |
'Chirp' | M. Zilis- 2009 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Church Mouse' | Walters Gardens, Inc.- 2012 | 1.8 x 1.5 in. | 4.5 x 3.8 cm |
'Clokei' | AHS & K. Walek- 2009 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
'Cody' | R. Solberg- 1996 | 3.0 x 1.8 in. | 7.6 x 4.4 cm |
'Collector's Choice' | AHS & K. Walek- 2009 | 1.8 x 0.8 in. | 4.4 x 1.9 cm |
'Concordia Petite' | U. Syre-Herz- 1996 | 2.0 x 1.3 in. | 5.1 x 3.2 cm |
'Cookie Crumbs' | M. Zilis- 2002 | 2.3 x 1.5 in. | 5.7 x 3.8 cm |
'Cotillion' | W. Zumbar- 1995 | 2.5 x 1.1 in. | 6.4 x 2.9 cm |
'Country Mouse' | H. Hansen- 2007 | 2.0 x 1.8 in. | 5.1 x 4.4 cm |
'Cricket' | D. & J. Ward- 2010 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Croutons' | M. Zilis- 2003 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Cubby Bear' | E. Elslager- 2000 | 3.1 x 1.6 in. | 8.0 x 4.1 cm |
'Curly Fries' | R. Solberg- 2008 | 5.5 x 0.8 in. | 14.0 x 1.9 cm |
'Curly Top' | R. Benedict- 1985 | 4.0 x 1.3 in. | 10.2 x 3.2 cm |
'Cute as a Button' | G. Goodwin- 2009 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Daisy Doolittle' | G. Goodwin- 2003 | 1.5 x 1.1 in. | 3.8 x 2.9 cm |
'Daniel' | H. Weissenberger- 1986 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'DaPra's Delight' | S. DaPra- 2000 | 0.8 x 0.6 in. | 1.9 x 1.6 cm |
'Dawn' | S. Bond- 2000 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Devon Mist' | P. & J. Ruh- 2005 | 3.6 x 1.5 in. | 9.2 x 3.8 cm |
'Dim Sum' | Belle Gardens- 1994 | 1.6 x 0.9 in. | 4.1 x 2.2 cm |
'Dimity' | T. Micheletti- 1998 | 1.5 x 0.5 in. | 3.8 x 1.3 cm |
'Dixie Chick' | T. Avent- 1999 | 3.5 x 1.5 in. | 8.9 x 3.8 cm |
'Dragon Tails' | AHS & K. Walek- 2009 | 3.5 x 1.5 in. | 8.9 x 3.8 cm |
'Duane's Song' | A. Blake- 2012 | 4.5 x 1.3 in. | 11.4 x 3.2 cm |
'Elf Arrows' | G. R. Goodwin- 2020 | 4.0 x 0.8 in. | 10.2 x 1.9 cm |
'Elfin Cup' | W. Zumbar- 1988 | 2.0 x 1.3 in. | 5.1 x 3.2 cm |
'Ellen' | D. Stone & P. Ruh- 1987 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Elsley Runner' | AHS & K. Walek- 2009 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Emerald Carpet' | P. Ruh- 1998 | 3.8 x 1.3 in. | 9.5 x 3.2 cm |
'Emerald Elf' | G. Goodwin- 2013 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Emerald Gem' | D. Stone & P. Ruh- 1991 | 2.8 x 1.5 in. | 7.0 x 3.8 cm |
'Emerald Isle' | P. & J. Ruh- 2008 | 4.0 x 1.4 in. | 10.2 x 3.5 cm |
'Emeralds and Rubies' | J. Dishon- 1994 | 3.5 x 1.0 in. | 8.9 x 2.5 cm |
'Emerson's Small One' | AHS & K. Walek- 2009 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Ems Pfeil' | M. Linnenschmidt- 2016 | 3.1 x 1.4 in. | 8.0 x 3.5 cm |
'Enchanted Mist' | R. Hackbarth- 2015 | 2.8 x 2.0 in. | 7.0 x 5.1 cm |
'Erikson Encore' | P. Erikson- 2020 | 3.5 x 1.3 in. | 8.9 x 3.2 cm |
'Error Apparent' | B. Kuk- 2005 | 3.0 x 1.6 in. | 7.6 x 4.1 cm |
'Estrellita' | W. Zumbar- 1995 | 2.0 x 0.8 in. | 5.1 x 1.9 cm |
'Eva' | P. Hermens- 2019 | 3.1 x 1.6 in. | 8.0 x 4.0 cm |
'Fairy Dust' | R. Solberg- 2019 | 3.3 x 0.7 in. | 8.3 x 1.8 cm |
'Fairy Frizzle' | H. & J. Millhorn- 2006 | 5.0 x 1.0 in. | 12.7 x 2.5 cm |
'Faithful Heart' | K. Brill- 1999 | 2.5 x 2.0 in. | 6.4 x 5.1 cm |
'First Class' | G. Kamp- 2001 | 2.3 x 1.5 in. | 5.7 x 3.8 cm |
'Flamenco Mouse' | C. Wilson- 2012 | 1.8 x 1.3 in. | 4.5 x 3.1 cm |
'Flat Clyde' | C. Crockett- 1997 | 2.3 x 1.8 in. | 5.7 x 4.4 cm |
'Floradora' | P. Aden- 1978 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Focal Point' | D. Dean- 2019 | 3.3 x 0.5 in. | 8.3 x 1.3 cm |
'Footlights' | J. & J. Wilkins- 1995 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
'Forest Treasure' | G. Goodwin- 2013 | 4.0 x 0.8 in. | 10.2 x 1.9 cm |
'Frensham Glow Worm' | J. Colley & J. Baker- 2020 | 2.1 x 1.1 in. | 5.3 x 2.8 cm |
'Frensham Petit Four' | J. Colley & J. Baker- 2020 | 3.5 x 1.2 in. | 8.9 x 3.0 cm |
'Fresh Mint' | R. Solberg- 2019 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Front Forty' | P. Ruh- 1996 | 4.3 x 1.1 in. | 10.8 x 2.9 cm |
'Frosted Mini Hearts' | M. Zilis- 2010 | 3.3 x 1.8 in. | 8.3 x 4.4 cm |
'Frosted Mini-muffins' | J. Schwarz- 2000 | 2.5 x 2.3 in. | 6.4 x 5.7 cm |
'Frosted Mouse Ears' | M. Zilis- 2006 | 2.5 x 2.3 in. | 6.4 x 5.7 cm |
'Frosted Waves' | R. Simmering- 2000 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Fukurin Ko Mame' | P. & J. Ruh- 2005 | 2.1 x 0.6 in. | 5.4 x 1.6 cm |
'Fukurin Tosoyama' | P. Ruh- 2002 | 2.9 x 1.8 in. | 7.3 x 4.6 cm |
'Gaijin' | M. Zilis & W. Zumbar- 1995 | 1.6 x 0.6 in. | 4.1 x 1.6 cm |
'Geisha Limey Streaks' | AHS & K. Walek- 2009 | 3.8 x 1.3 in. | 9.5 x 3.2 cm |
'Geissler's Edge' | P. & J. Ruh- 2005 | 2.5 x 1.1 in. | 6.4 x 2.9 cm |
'Genesee Genco' | P. Brandt-Sorheim- 2000 | 2.8 x 2.0 in. | 7.0 x 5.1 cm |
'Genesee Splashing' | P. Brandt-Sorheim- 1999 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Ghost Mouse' | K. Schwarz | 2.0 x 2.0 in. | 5.1 x 5.1 cm |
'Giantland Sunny Mouse Ears' | M. Zilis- 2011 | 1.8 x 1.8 in. | 4.4 x 4.4 cm |
'Glass Slipper' | D. & M. Beilstein- 2013 | 4.0 x 1.3 in. | 10.2 x 3.2 cm |
'Gold Drop' | K. Anderson- 1977 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Gold Edger Supreme' | P. & J. Ruh- 2003 | 2.4 x 1.9 in. | 6.0 x 4.8 cm |
'Golden Gem' | P. & J. Ruh- 2005 | 2.5 x 1.1 in. | 6.4 x 2.9 cm |
'Golden Hawk' | R. Benedict- 1984 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
'Golden Spades' | Kuk's Forest Nursery- 1986 | 2.5 x 1.3 in. | 6.4 x 2.9 cm |
'Golden Tiers' | Kuk's Forest Nursery- 1990 | 1.5 x 1.0 in. | 3.8 x 2.5 cm |
'Golden Wampum' | G. Goodwin- 2009 | 3.0 x 0.8 in. | 7.6 x 1.9 cm |
'Golden Wiggler' | R. Kuenster- 2010 | 3.5 x 1.5 in. | 8.9 x 3.8 cm |
'Goldfinch' | G. Johnson- 2004 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Goldfinger' | AHS & K. Walek- 2009 | 3.0 x 0.8 in. | 7.6 x 1.9 cm |
'Good Lovin' | A. Malloy- 2002 | 2.5 x 2.0 in. | 6.4 x 5.1 cm |
'Goody Goody' | R. Benedict- 1987 | 2.0 x 0.5 in. | 5.1 x 1.3 cm |
'Gorgon' | J. Schwarz- 2003 | 5.0 x 1.0 in. | 12.7 x 2.5 cm |
'Gosan Gold Midget' | W. Schmid- 1989 | 1.5 x 0.5 in. | 3.8 x 1.3 cm |
gracillima | (species) | 2.5 x 1.0 in. | 6.4 x 2.5 cm |
'Grandma's Gem' | R. Snyder- 2001 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Green Eyes' | H. & D. Benedict- 1990 | 3.0 x 1.0 in. | 7.6 x 2.5 cm |
'Green Fingers' | C. Owens- 2002 | 5.0 x 1.0 in. | 12.7 x 2.5 cm |
'Green Mouse Ears' | E. & J. Deckert- 2004 | 2.8 x 2.0 in. | 7.0 x 5.1 cm |
'Green Quarter' | R. Kuenster- 2008 | 1.5 x 1.3 in. | 3.8 x 3.2 cm |
'Green with Envy' | S. Bond- 2000 | 2.8 x 1.8 in. | 7.0 x 4.4 cm |
'Grey Poupon' | W. Zumbar- 1995 | 2.1 x 2.0 in. | 5.3 x 5.1 cm |
'Grim Grinning Ghost' | J. Stadden- 2003 | 2.3 x 1.0 in. | 5.7 x 2.5 cm |
'Ground Sulphur' | R. O'Harra- 1986 | 3.5 x 1.3 in. | 8.9 x 3.2 cm |
'Grünspecht' | P. & J. Ruh- 2003 | 2.8 x 1.6 in. | 7.0 x 4.1 cm |
'Gummy Bear' | V. Wade- 1999 | 1.5 x 1.0 in. | 3.8 x 2.5 cm |
'Gus' | P. & J. Ruh- 2008 | 3.6 x 1.1 in. | 9.2 x 2.9 cm |
'Haku Chu Han' | Japan & AHS- 1986 | 4.5 x 1.3 in. | 11.4 x 3.2 cm |
'Halcyon Harmony' | B. Treichel- 2000 | 4.3 x 1.3 in. | 10.8 x 3.2 cm |
'HarkAway's Mini Gold' | L. Courtice- 2011 | 3.5 x 1.6 in. | 8.9 x 4.1 cm |
'Hart's Tongue' | Kuk's Forest Nursery- 1987 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Her Royal Hotness' | F. Freeman- 2012 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Herbie' | H. & D. Benedict- 1995 | 2.5 x 0.8 in. | 6.4 x 1.9 cm |
'Hidden Cove' | A. Malloy- 1998 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Hideout' | L. Jones- 2006 | 4.0 x 1.5 in. | 10.2 x 3.8 cm |
'Hirao Elite' | P. Ruh- 1997 | 4.3 x 1.3 in. | 10.8 x 3.2 cm |
'Hoite Toite' | R. Goodwin- 2016 | 2.3 x 1.5 in. | 5.7 x 3.8 cm |
'Holy Mouse Ears' | M. Zilis- 2006 | 2.3 x 2.0 in. | 5.7 x 5.1 cm |
'Honey Do' | Belle Gardens- 1994 | 2.5 x 0.9 in. | 6.4 x 2.4 cm |
'Hope' | H. Hansen- 1999 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Hummingbird Wings' | K. Walek- 1997 | 5.0 x 1.0 in. | 12.7 x 2.5 cm |
'Humor' | P. Ruh- 1998 | 2.3 x 0.8 in. | 5.7 x 1.9 cm |
'Hush Puppie' | T. Avent- 2005 | 2.5 x 0.8 in. | 6.4 x 1.9 cm |
'Hydon Gleam' | P. Ruh- 1998 | 3.0 x 1.8 in. | 7.6 x 4.4 cm |
'Hydon Sunset' | BHHS- 1988 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Ian's Crystal Ball' | J. Colley & J. Baker- 2020 | 1.6-2.6 x 1.5-2.5 in. | 4.1-6.6 x 3.8-6.4 cm |
'Iced Lemon' | P. & J. Ruh- 2005 | 2.8 x 1.1 in. | 7.0 x 2.9 cm |
'Ichi-ban' | M. Zilis- 2003 | 2.5 x 1.8 in. | 6.4 x 4.4 cm |
'Illicit Affair' | J. Anderson- 2003 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Imp' | H. Hansen- 2006 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Irish Pearl' | G. Goodwin- 2017 | 2.8 x 1.8 in. | 7.0 x 4.5 cm |
'Itsy Bitsy Spider' | G. Johnson- 2004 | 2.3 x 0.5 in. | 5.7 x 1.3 cm |
'Itty Bitty' | M. Zilis 2010 | 2.3 x 1.9 in. | 5.7 x 4.8 cm |
'Ivory Snow' | G. R. Goodwin- 2019 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Iwa Shimizu' | AHS & K. Walek- 2009 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Jadette' | K. Anderson- 1982 | 2.5 x 1.0 in. | 6.4 x 2.5 cm |
'Jason' | R. Snyder- 2002 | 4.0 x 1.4 in. | 10.2 x 3.5 cm |
'Jennifer Bailey' | T. Schmid- 2001 | 2.5 x 1.4 in. | 6.4 x 3.5 cm |
'Jewel Box' | G. Goodwin- 2017 | 2.3 x 0.8 in. | 5.7 x 1.9 cm |
'Jiminy Cricket' | D. & J. Ward- 2005 | 2.3 x 1.0 in. | 7.6 x 5.1 cm |
'Jo Jo' | D. Stone & P. Ruh- 1987 | 3.5 x 1.5 in. | 8.9 x 3.8 cm |
'Jon's Gem' | AHS & K. Walek- 2009 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Judith' | J. Gasparino- 2017 | 2.5 x 0.7 in. | 6.4 x 1.9 cm |
'Junonia' | S. Proctor- 2022 | 3.5 x 0.7 in. | 8.9 x 1.8 cm |
'Kate's Legacy' | L. Rahe- 2010 | 2.5 x 1.0 in. | 6.4 x 2.5 cm |
'Kifukurin Ko Mame' | P. Ruh- 2002 | 2.1 x 0.6 in. | 5.4 x 1.6 cm |
'Kifukurin Ubatake' | P. Ruh- 2002 | 3.0 x 1.2 in. | 7.6 x 3.0 cm |
'Kilowatt' | M. Armstrong- 1970 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Kinbotan' | P. Ruh- 2002 | 1.8 x 0.9 in. | 4.4 x 2.2 cm |
'Kiwi Minnie Blue' | B. Sligh- 1999 | 2.4 x 1.0 in. | 6.1 x 2.5 cm |
'Kiwi Minnie Gold' | B. Sligh- 1999 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Ko Mame' | P. Ruh- 2002 | 2.0 x 0.6 in. | 5.1 x 1.4 cm |
'Lady Christin May' | C. Kwick- 2016 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
'Lahn' | P. & J. Ruh- 2005 | 3.3 x 1.1 in. | 8.3 x 2.9 cm |
'Lakeside Baby Face' | M. Chastain- 1997 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Lakeside Bugaboo' | M. Chastain- 2000 | 2.0 x 0.8 in. | 5.1 x 1.9 cm |
'Lakeside Cricket' | M. Chastain- 2003 | 1.8 x 0.8 in. | 4.4 x 1.9 cm |
'Lakeside Down Sized' | M. Chastain- 2003 | 2.3 x 1.0 in. | 5.7 x 1.5 cm |
'Lakeside Elfin Fire' | M. Chastain- 2000 | 2.5 x 0.8 in. | 6.4 x 1.9 cm |
'Lakeside Explosion' | M. Chastain- 1995 | 4.5 x 1.0 in. | 11.4 x 2.5 cm |
'Lakeside Fruit Loops' | M. Chastain- 2001 | 3.8 x 1.5 in. | 9.7 x 3.8 cm |
'Lakeside Lime Tart' | M. Chastain- 2002 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Lakeside Little Gem' | M. Chastain- 1993 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Lakeside Little Vamp' | M. Chastain- 2006 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Lakeside Neat Petite' | M. Chastain- 1991 | 2.3 x 1.8 in. | 5.7 x 4.4 cm |
'Lakeside Paddywhack' | M. Chastain- 1996 | 2.5 x 1.5 in. | 6.4 x 3.8 cm |
'Lakeside Ragtime' | M. Chastain- 2000 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Lakeside Scamp' | M. Chastain- 2005 | 2.0 x 1.3 in. | 5.1 x 3.2 cm |
'Lakeside Slick Chick' | M. Chastain- 2004 | 2.5 x 1.3 in. | 6.4 x 3.2 cm |
'Lakeside Small Fry' | M. Chastain- 1998 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Lakeside Toy Treasure' | M. Chastain- 2006 | 2.5 x 1.0 in. | 6.4 x 2.5 cm |
'Lakeside Twiddle Dee' | M. Chastain- 1996 | 4.5 x 1.3 in. | 11.4 x 3.2 cm |
'Lakeside Zinger' | M. Chastain- 1998 | 3.0 x 1.8 in. | 7.6 x 4.4 cm |
'Lambeau Field' | D. Bowe- 2022 | 1.5 x 0.5 in. | 3.8 x 1.3 cm |
'Lap Dance' | G. Johnson- 1994 | 2.5 x 0.5 in. | 6.4 x 1.3 cm |
'Lauren' | D. Heinz- 1991 | 3.0 x 0.8 in. | 7.6 x 1.9 cm |
'Laurentina' | M. Lokies- 2014 | 3.4 x 1.6 in. | 8.6 x 4.1 cm |
'Lavender Lace' | AHS & K. Walek- 2009 | 3.5 x 1.0 in. | 8.9 x 2.5 cm |
'Lemon Delight' | P. & J. Ruh- 2005 | 2.6 x 1.5 in. | 6.7 x 3.8 cm |
'Lemon Frost' | M. Zilis- 2002 | 3.5 x 1.5 in. | 8.9 x 3.8 cm |
'Lemon Jello' | G. R. Goodwin- 2020 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
'Lemon Lime' | R. Savory- 1977 | 3.0 x 1.0 in. | 7.6 x 2.5 cm |
'Lemon Sorbet' | G. Braun-Nauerz- 2003 | 2.8 x 1.2 in. | 7.0 x 3.0 cm |
'Lemon Zinger' | R. Solberg- 2019 | 3.5 x 0.8 in. | 8.9 x 1.9 cm |
'Leprechaun' | D. Stone & P. Ruh- 1991 | 1.8 x 1.0 in. | 4.4 x 2.5 cm |
'Li'l Ruffian' | D. Dean- 2022 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Lights Up' | P. Aden- 1986 | 5.0 x 0.8 in. | 12.7 x 1.9 cm |
'Lillie' | P. Ruh- 1999 | 2.5 x 1.1 in. | 6.4 x 2.9 cm |
'Lime Fizz' | Naylor Creek Nursery & M. Fransen- 2005 | 4.0 x 1.0 in. | 10.2 x 2.5 cm |
'Lime Knack' | R. Kuenster- 2012 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Lime Meringue' | G. Braun-Nauerz- 2003 | 2.8 x 1.2 in. | 7.0 x 3.0 cm |
'Limey Lisa' | AHS & K. Walek- 2009 | 2.0 x 1.5 in. | 5.1 x 3.8 cm |
'Little Ann' | D. Stone & P. Ruh- 1988 | 3.8 x 1.0 in. | 9.5 x 2.5 cm |
'Little Bit' | A. Malloy- 1999 | 2.3 x 1.3 in. | 5.7 x 3.2 cm |
'Little Bo Peep' | Kuk's Forest Nursery- 1991 | 3.8 x 1.3 in. | 9.5 x 3.2 cm |
'Little Caesar' | S. Bond- 2000 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Little Chickadee' | E. Elslager- 2000 | 3.9 x 1.2 in. | 9.9 x 3.0 cm |
'Little Dancer' | D. Van Eechaute- 2013 | 1.4 x 0.9 in. | 3.5 x 2.2 cm |
'Little Dragon' | P. Lydon- 1999 | 1.8 x 1.0 in. | 4.4 x 2.5 cm |
'Little Fellow' | C. Owens- 1990 | 1.3 x 0.5 in. | 3.2 x 1.3 cm |
'Little Hottie' | F. Freeman- 2012 | 3.0 x 1.5 in. | 7.6 x 3.8 cm |
'Little Jay' | D. Van Eechaute- 2004 | 3.6 x 1.0 in. | 9.1 x 2.5 cm |
'Little Jill' | R. Kuenster- 2010 | 4.0 x 0.8 in. | 10.2 x 1.9 cm |
'Little Jim' | R. Benedict- 1986 | 3.0 x 0.8 in. | 7.6 x 1.9 cm |
'Little Lulu' | A. Malloy- 2003 | 1.5 x 0.8 in. | 3.8 x 1.9 cm |
'Little Maddie' | T. Van Wyk- 2006 | 2.0 x 0.9 in. | 5.1 x 2.2 cm |
'Little Princess' | AHS & K. Walek- 2009 | 2.5 x 1.0 in. | 6.4 x 2.5 cm |
'Little Ralph' | B. Hendrickson- 2002 | 2.0 x 1.0 in. | 5.1 x 2.5 cm |
'Little Razor' | M. Zilis & D. Lohman- 1988 | 3.0 x 1.3 in. | 7.6 x 3.2 cm |
